LMS Cost Calculator
Slider-driven estimates across twelve LMS vendors. Returns a published number for the two vendors that publish one. Flags the rest as Quote Only with no inferred rate.
| Vendor | Tier | Monthly | Annual | Notes |
|---|---|---|---|---|
| 360Learning 360Learning | Team | $600 | $7,200 | Per-user math Team plan: 75 users x $8/user/month. |
| TalentLMS TalentLMS | Pro | $449 | $5,388 | Tier-locked Pro plan: $449/month, annual billing, up to 100 users. |
| Absorb Absorb LMS | Not published | Quote only | Quote only | Quote only Absorb does not publish per-user rates. Quote-only with a published 8-bracket learner-count selector that drives a contact form. No dollar figures or per-user rates are shown. |
| Adobe Adobe Learning Manager | Not published | Quote only | Quote only | Quote only Adobe does not publish per-user rates. Quote-only. The pricing page repeatedly times out or is enterprise-gated. Adobe Learning Manager (formerly Adobe Captivate Prime) is sold inside Adobe Experience Cloud for enterprise. |
| Cornerstone Cornerstone OnDemand Learning | Not published | Quote only | Quote only | Quote only Cornerstone does not publish per-user rates. Quote-only enterprise model. The pricing page states explicitly that cost depends on organisation needs and size, with a demo request as the only published action. |
| Docebo Docebo Learn | Not published | Quote only | Quote only | Quote only Docebo does not publish per-user rates. Quote-only with active-user billing. Three counting models are offered: MAU (monthly active), YAU (yearly active), RAU (registered active). The pricing page directs every visitor to a quote request. |
| iSpring iSpring Learn LMS | Not published | Quote only | Quote only | Quote only iSpring does not publish per-user rates. Pay-per-active-user, counted monthly. A user counts as active if they have logged in at least once that month. Rates are not published; the site routes pricing requests through a sales contact form. |
| LearnUpon LearnUpon LMS | Not published | Quote only | Quote only | Quote only LearnUpon does not publish per-user rates. Quote-only with published minimum user counts per product line: employees from 100 users, associations from 150 users, customer education from 300 users. No dollar amounts shown. |
| Litmos Litmos | Not published | Quote only | Quote only | Quote only Litmos does not publish per-user rates. Quote-only with two published tier names: Foundation (small companies or departments, up to 250 learners) and Platinum AI (mid-market and enterprise). No per-user rates published. 14-day free trial offered. |
| Moodle Moodle Workplace | Not published | Quote only | Quote only | Quote only Moodle does not publish per-user rates. Moodle Workplace is licensed software, sold only through Moodle Premium Certified Partners and Service Providers. It is not open source. Self-hosted Moodle LMS Core remains free under GPL. |
| SAP SAP SuccessFactors Learning | Not published | Quote only | Quote only | Quote only SAP does not publish per-user rates. Quote-only. The product page is enterprise-gated and the pricing page returns a 403. Learning is sold as a SuccessFactors HCM module, not standalone. |
| Workday Workday Learning | Not published | Quote only | Quote only | Quote only Workday does not publish per-user rates. No standalone Workday Learning pricing is published. Learning is bundled into Workday HCM (Human Capital Management) contracts. The standalone learning pricing URL returns 404. |
Estimates use published tier prices only. Quote-only vendors are listed without a number; per-user inference is not done on this site. See the methodology page for the formula behind each row.
Use it as the anchor for a vendor RFP
- For SMB deployments up to 100 users, the calculator gives you two published-price comparators. Use them as the floor in any negotiation.
- For mid-market deployments above 100 users, the calculator flags the entire field as quote-only. Plan a 3-to-5 vendor RFP with a 60-to-90 day cycle.
- When you receive a quote, ask the vendor to break out: per-user rate, minimum commitment, implementation fee, content library cost, SSO/HRIS integration, and renewal-year price escalator. Each is a separate negotiation lever.
- Cross-check against the methodology page for what we know about each vendor’s pricing model, and the sources page for the source URLs.